Back to Country Profile
Historical Values
Year Value
1990 NA
1991 NA
1992 NA
1993 NA
1994 NA
1995 NA
1996 NA
1997 African descent, white
1998 African descent, white
1999 African descent, white
2000 African descent, white
2001 African descent 50%, white 25%, Chinese 25%
2002 African descent 50%, white 25%, Chinese 25%
2003 African descent 50%, white 25%, Chinese 25%
2004 African descent 50%, white 25%, Chinese 25%
2005 African descent 50%, white 25%, Chinese 25%
2006 African descent 50%, white 25%, Chinese 25%
2007 African descent 50%, white 25%, Chinese 25%
2008 African descent 50%, white 25%, Chinese 25%
2009 African descent 50%, white 25%, Chinese 25%
2010 African descent 50%, white 25%, Chinese 25%
2011 African descent 50%, white 25%, Chinese 25%
2012 African descent 50%, white 25%, Chinese 25%
2013 African descent 50%, white 25%, Chinese 25%
2014 African descent 50%, white 25%, Chinese 25%
2015 African descent 50%, white 25%, Chinese 25%
2016 African descent 50%, white 25%, Chinese 25%
2017 African descent 50%, white 25%, Chinese 25%
2018 African descent 50%, white 25%, Chinese 25%
2019 African descent 50%, white 25%, Chinese 25%
2020 African descent 50%, White 25%, Chinese 25%
2021 African descent 50%, White 25%, Chinese 25%
2022 African descent 50%, White 25%, Chinese 25%
2023 African descent 50%, White 25%, Chinese 25%
2024 St. Helena 82.1%, UK 7.6%, South Africa 3.6%, Ascension 2.8%, other 3.9% (2021 est.) note: data represent population of Saint Helena by country of birth
2025 St. Helena 82.1%, UK 7.6%, South Africa 3.6%, Ascension 2.8%, other 3.9% (2021 est.) note: data represent population of Saint Helena by country of birth